Searching for Schematics
FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Back To Product List
Ferodo Brake Lining Kit For Drum Brake
Part Number: K19879.0-F3664
Fits: {{make}} {{variant}} {{engine_display}}
Fits: Axle {{axle_code}}
Fits: Engine {{fitsEngineDisplay}}
Excellent engineering of extremely reliable and safe parts to bring your business highly efficient cost-per-kilometre braking.
About This Part
Specifications
Brake Lining Kit, drum brake
| Quality | 3664F |
| Test Mark | E9-90R-02B0876/4081 |
| Width [mm] | 200 |
| Weight [kg] | 7,141 |
| Radius [mm] | 200 |
| Drum diameter [mm] | 410 |
| Rivet Type | 6x15 |
| Rivet quantity per lining kit | 104 |
| Hole Arrangement/Number | 13 |
| Brake Pad | 19 |
| Brake Pad | 2 |
| Outer Length [mm] | 174 |
| Outer Length [mm] | 177 |
| Inner Length [mm] | 160 |
| Inner Length [mm] | 162 |
| Thickness 1 [mm] | 18,9 |
| Thickness 2 [mm] | 17,8 |
| Packaging length [cm] | 16,5 |
| Packaging width [cm] | 14,4 |
| Packaging height [cm] | 20 |
loading...
| Fitment Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Axle Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Engine Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
loading...
| Make | Variant | Engine | Action |
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
| Make | CC | Model | Action |
|---|---|---|---|
| {{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
| Make | Type | Engine | Action |
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |