Searching for Schematics
            FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
    Back To Product List
    
        
    
        ![]() 
    
    
        
             
                
    
    
        
    
    
        
    
    
        
            
                
                
        
        
            
                
            
                
                    
        
    
    
        
            
        
            
            
        
            
            
                
            
                
            
                
        
    
    
        
        
        
        
    
    
    
        
 
                Glow Plug
        Part Number: GV149
    Warning: This part is no longer carried.
            
        Fits: {{make}} {{variant}} {{engine_display}}
        Fits: Axle {{axle_code}}
        Fits: Engine {{fitsEngineDisplay}}
    
    Part: GV149
Brand: BERU
Category: Ignition
Subcat: Glow Plug
About This Part
Specifications
Glow Plug
| Voltage [V] | 10,5 | 
| Connector type | M5 / 3 Nm | 
| Cone Pitch | 90 | 
| Thread Size | M18x2,5 | 
| Overall Length [mm] | 109 | 
| Spanner Size | 19 mm | 
| Tightening Torque [Nm] | 40 | 
| Rated Current [A] | 10 | 
| Glow Plug Design | Pencil-type Glow Plug | 
| Fitting Depth [mm] | 31 | 
                    loading...
            | Fitment Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Axle Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Engine Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Additional Info {{ attr.name }} | {{ attr.value }} | 
Also Fits
                loading...
        | Make | Variant | Engine | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application | 
| Make | CC | Model | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application | 
| Make | Type | Engine | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application | 
 België (Nederlands)
                                                        België (Nederlands) Belgique (Français)
                                                        Belgique (Français) Deutschland (Deutsch)
                                                        Deutschland (Deutsch) España (Español)
                                                        España (Español) European Union
                                                        European Union France (Français)
                                                        France (Français) Italia (Italiano)
                                                        Italia (Italiano) Nederland (Nederlands)
                                                        Nederland (Nederlands) Россия (русский)
                                                        Россия (русский) Polska (polski)
                                                        Polska (polski) Portugal (Português)
                                                        Portugal (Português) United Kingdom
                                                        United Kingdom Украина (pусский)
                                                        Украина (pусский)