Searching for Schematics
FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Back To Product List

Beru Ignition Coil
Part Number: ZS378
Fits: {{make}} {{variant}} {{engine_display}}
Fits: Axle {{axle_code}}
Fits: Engine {{fitsEngineDisplay}}
The ignition coil is an important part of the ignition system. It provides the necessary high voltage and ignition energy for producing the high voltage sparks at the spark plug. Beru® ignition coils are developed vehicle-specific according to customer requirements with or without built-in electronic module and manufactured by computer-controlled technology.
About This Part
Specifications
Ignition Coil
Manufacturer Restriction | 910 / 2005- |
Manufacturer Restriction | 910 R / 2006- |
Manufacturer Restriction | 989R / 2008- |
Manufacturer Restriction | 990 R / 2010- |
Manufacturer Restriction | F4 1000 R312/ 2006- |
Manufacturer Restriction | F4 1078 RR312/ 2006- |
Manufacturer Restriction | MV AGUSTA Brutale |
Manufacturer Restriction | ohne Endstufe |
Connector type | SAE+Spark Spring |
Connector type | SAE-Kontaktfeder |
Required quantity | 4 |
Supplementary Article/Supplementary Info | with pipe |
Number of connectors | 4 |
Ignition Coil | Connector Type SAE |
Supplementary Article/Info 2 | without electronics |
loading...
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
loading...
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |